LPRF – Improvements at Four Parks

The Construction activities include site grading, site utilities, and installation of prefabricated restrooms at three parks, prefabricated pavilion at one park, playground at one park, new asphalt walking trails, asphalt trail overlay, parking areas and ADA parking improvements, sidewalks, and site amenities for four parks in the City of Jackson: Stella Duncan Park, Wallace Road Park, Windy City Park, and Shirlene Mercer Park.
Bid Documents (click to expand/collapse)
Hard copy full sets of plans and specifications are available for purchase at contractors expense, or files may be downloaded for free from our online plan room. To download files, you must register for a free account. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Name Size
001 COVER 3.8 MB
002 G0.1 254.9 KB
003 G0.2 403.6 KB
004 C1.10 581.9 KB
005 C1.20 400.0 KB
006 C1.30 368.5 KB
007 C1.40 510.8 KB
008 C1.41 289.1 KB
009 C1.60 388.5 KB
010 C2.10 699.6 KB
011 C2.20 428.5 KB
012 C2.30 468.0 KB
013 C2.40 485.3 KB
014 C2.41 309.7 KB
015 C2.50 412.4 KB
016 C2.70 2.1 MB
017 C3.10 560.1 KB
018 C3.20 1.0 MB
019 C3.30 759.0 KB
020 C3.40 850.6 KB
021 C3.41 294.3 KB
022 C3.50 711.9 KB
023 C3.51 752.4 KB
024 C3.52 753.1 KB
025 C3.60 597.4 KB
026 C3.70 2.2 MB
027 L10.0 689.5 KB
028 L10.1 2.6 MB
029 C4.10 375.2 KB
030 C4.11 322.3 KB
031 C4.12 319.6 KB
032 C4.13 325.5 KB
033 C4.14 316.3 KB
034 C4.20 654.0 KB
035 C4.21 487.9 KB
036 C4.22 413.2 KB
037 C4.23 371.2 KB
038 C4.24 376.8 KB
039 C4.25 353.7 KB
040 C4.30 584.9 KB
041 C4.31 417.1 KB
042 C4.32 354.9 KB
043 C4.33 375.8 KB
044 C4.34 340.4 KB
045 C4.40 445.8 KB
046 C4.41 415.8 KB
047 C4.42 366.4 KB
048 C4.43 373.6 KB
049 C4.44 347.0 KB
050 C4.50 396.2 KB
051 C4.51 447.1 KB
052 C4.53 361.8 KB
053 C4.54 398.9 KB
054 C4.60 455.2 KB
055 C4.71 824.5 KB
056 C4.72 863.5 KB
057 C10.0 431.8 KB
058 C10.1 2.8 MB
059 E0.1 1.6 MB
060 E1.1 349.7 KB
061 E1.2 913.1 KB
062 E1.3 374.5 KB
063 SHEET 1 OF 3 210.4 KB
064 SHEET 2 OF 3 267.9 KB
065 SHEET 3 OF 3 311.5 KB
066 APP A 174.1 KB
067 APP B 179.2 KB
068 APP C 178.1 KB
069 APP D 179.5 KB
070 RESTROOM BUILDING 1 827.2 KB
071 RESTROOM BUILDING 2 306.7 KB
072 RESTROOM BUILDING 3 848.0 KB
073 RESTROOM BUILDING 4 326.1 KB
074 RESTROOM BUILDING 5 848.0 KB
075 RESTROOM BUILDING 6 326.1 KB